2023-24 Fastpitch Schedule
Record: 1-1 | Unranked
Record: 1-1 | Unranked
![]() | vs OKC Broncos | W | 10-4 8/8 |
![]() | @ Dibble | L | 5-3 8/12 |
![]() | vs Bartlesville Norman Invitational | Missing Score |
![]() | @ Carl Albert | Missing Score |
![]() | vs Blanchard | Missing Score |
![]() | vs Cache Heart of Oklahoma Tournament | Missing Score |
![]() | vs Blackwell Heart of Oklahoma Tournament | Missing Score |
![]() | vs Blackwell | Missing Score |
![]() | vs Norman Heart of Oklahoma Tournament | T | 0-0 8/23 |
![]() | vs Washington | Missing Score |
![]() | @ Purcell | Missing Score |
![]() | @ Del City | Missing Score |
![]() | vs Guthrie Norman Tournament | Missing Score |
![]() | vs Newcastle Norman Invitational | Missing Score |
![]() | vs Guymon | Missing Score |
![]() | vs Piedmont | Missing Score |
![]() | vs Amber-Pocasset | Missing Score |
![]() | vs McLoud | Missing Score |
![]() | vs Stroud | Missing Score |
![]() | vs Bristow | Missing Score |
![]() | vs El Reno | Missing Score |
![]() | vs Byng Noble Fastpitch Festival | Missing Score |
![]() | vs Marlow Noble Fastpitch Festival | Missing Score |
![]() | @ El Reno | Missing Score |
![]() | vs Bridge Creek | Missing Score |
![]() | vs Carl Albert | Missing Score |
![]() | @ Eisenhower | Missing Score |

Guymon at Noble
March 31, 2025


Noble at Moore
March 29, 2025


Noble at Harrah
March 28, 2025


Noble at Choctaw
March 27, 2025


Noble at Choctaw
March 27, 2025


Noble at Choctaw
March 27, 2025
