2023-24 Fastpitch Schedule
Record: 4-2 | Unranked
Record: 4-2 | Unranked
![]() | @ Bishop McGuinness | W | 1-12 8/12 |
![]() | vs Elk City Hall of Fame Tournament | W | 4-3 8/15 |
![]() | vs Stratford Hall of Fame Tournament | Missing Score |
![]() | vs Stratford | W | 5-1 8/15 |
![]() | vs Bridge Creek Wilburton Festival | L | 3-14 8/16 |
![]() | vs Wilburton Wilburton Festival | L | 9-3 8/16 |
![]() | @ MacArthur | W | 1-14 8/18 |
![]() | vs Western Heights | Missing Score |
![]() | @ Altus | 8/22 5PM |
![]() | vs Duncan | 8/26 5:30PM |
![]() | @ Norman North | 9/2 5PM |
![]() | vs Lawton | 9/8 6PM |
![]() | @ Lawton | 9/8 8PM |
![]() | vs Elgin | 9/15 6PM |
![]() | @ Duncan | 9/16 6PM |
![]() | vs Putnam City | 9/18 6PM |
![]() | @ Western Heights | 9/22 6PM |
![]() | vs Altus | 9/23 6PM |
![]() | @ Shawnee | 9/25 6PM |
![]() | vs MacArthur | 9/29 5PM |
![]() | @ Elgin | 9/30 5:30PM |
![]() | vs Shawnee | 10/2 5PM |

Western Heights at Noble
May 8, 2025


Western Heights at Noble
May 8, 2025


Classen SAS at Noble
May 8, 2025


Classen SAS at Noble
May 8, 2025


Noble at Edmond Santa Fe
May 5, 2025


Noble at Norman North
May 3, 2025
