2023-24 Boys Basketball Schedule
Record: 0-0 | Unranked
Record: 0-0 | Unranked
# | Name | Grade | Height | Weight | Positions | |
---|---|---|---|---|---|---|
1 | Brandon Harper | -2 | 5'9'' | G | ||
2 | Austin Elmore | -3 | 5'9'' | G | ||
3 | Trevor Wardrip | -3 | 6'0'' | G | ||
4 | Kash Rakosky | -1 | ||||
5 | Jake Williams | -2 | 6'2'' | G | ||
10 | Leland Elmore | -1 | ||||
11 | Landon Miller | -2 | 6'7'' | F | ||
12 | Colin Fisher | -2 | 6'2'' | 200 | F | |
14 | Joey Bear | -1 | 5'11'' | G | ||
15 | Stephen Gwin | -2 | 5'9'' | G | ||
20 | Trevor Hand | -1 | G | |||
21 | Logan Kirby | -1 | 5'9'' | G | ||
22 | A.J. Balkema | 0 | 5'7'' | G | ||
24 | Mason Crawford | -1 | 6'2'' | F | ||
30 | Jarod Nabors | -2 | G | |||
32 | Joe Bradley | -2 | 6'7'' | F | ||
33 | Payton Elmore | -2 | 6'0'' | F | ||

Tecumseh at Noble
February 17, 2025


Southeast at Noble
February 14, 2025


Elgin at Noble
February 11, 2025


El Reno at Noble
February 7, 2025


El Reno at Noble
February 7, 2025


Santa Fe South at Noble
January 31, 2025
